<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Per Page</title>
	<atom:link href="http://perpage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://perpage.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 18:41:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Owner rankings, Part 2: Split decision at top</title>
		<link>http://perpage.com/owner-rankings-part-2-split-decision-at-top/</link>
		<comments>http://perpage.com/owner-rankings-part-2-split-decision-at-top/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Words Per Page Novel]]></category>
		<category><![CDATA[Boston Globe]]></category>
		<category><![CDATA[Brandon Sun]]></category>
		<category><![CDATA[Brock]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[Horace]]></category>
		<category><![CDATA[Jerry Jones]]></category>
		<category><![CDATA[Larger Than Life]]></category>
		<category><![CDATA[Last Minute]]></category>
		<category><![CDATA[New Novel]]></category>
		<category><![CDATA[Occupant]]></category>
		<category><![CDATA[Owner]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Phone Call]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[Richard Yates]]></category>
		<category><![CDATA[Saul Bellow]]></category>
		<category><![CDATA[Split]]></category>
		<category><![CDATA[Split Decision]]></category>
		<category><![CDATA[Tao]]></category>
		<category><![CDATA[Tao Lin]]></category>
		<category><![CDATA[True Stories]]></category>
		<category><![CDATA[True Story]]></category>
		<category><![CDATA[Woody]]></category>
		<category><![CDATA[Yahoo Sports]]></category>
		<category><![CDATA[York Writer]]></category>

		<guid isPermaLink="false">http://perpage.com/owner-rankings-part-2-split-decision-at-top/</guid>
		<description><![CDATA[Owner rankings, Part 2: Split decision at top
Jerry Jones has finally gotten a share of the coveted No. 1 spot, sharing the space with a familiar occupant.
Read more on Yahoo! Sports via Yahoo! Sports
? = BEAUTY
Looking harried but still dashing, like one of Saul Bellow&#8217;s larger-than-life, take-on-the-world characters, Horace &#8220;Woody&#8221; Brock excuses himself to take [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Owner rankings, Part 2: Split decision at top</strong><br />
Jerry Jones has finally gotten a share of the coveted No. 1 spot, sharing the space with a familiar occupant.<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://sports.yahoo.com/nfl/news?slug=ms-ownerrankingsparttwo090310">Yahoo! Sports via Yahoo! Sports</a><br/><br/></i></p>
<p><strong>? = BEAUTY</strong><br />
Looking harried but still dashing, like one of Saul Bellow&#8217;s larger-than-life, take-on-the-world characters, Horace &#8220;Woody&#8221; Brock excuses himself to take a phone call. &#8220;That&#8217;s the problem with your generation,&#8221; he tells the caller (presumably not his mother). &#8220;You&#8217;re lazy, you leave everything to the last minute.&#8221;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.boston.com/ae/theater_arts/articles/2009/02/22/beauty">Boston Globe</a><br/><br/></i></p>
<p><strong>True stories invented: Tao Lin keeps it real, and unreal</strong><br />
NEW YORK, N.Y. &#8211; Tao Lin&#8217;s new novel is based on a true story, his own. &#8220;It just started out of my life, what was happening to me,&#8221; the 27-year-old author says of &#8220;Richard Yates,&#8221; a novel about a young New York writer and the New Jersey teen he meets online.<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.brandonsun.com/entertainment/breaking-news/true-stories-invented-tao-lin-keeps-it-real-and-unreal-102049108.html?viewAllComments=y">Brandon Sun</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://perpage.com/owner-rankings-part-2-split-decision-at-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Per Fan: What Big Brands Are Paying For Facebook Fans</title>
		<link>http://perpage.com/pay-per-fan-what-big-brands-are-paying-for-facebook-fans/</link>
		<comments>http://perpage.com/pay-per-fan-what-big-brands-are-paying-for-facebook-fans/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Per Page Cost]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Bleacher Report]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Football Fans]]></category>
		<category><![CDATA[Front Page News]]></category>
		<category><![CDATA[Governor Brewer]]></category>
		<category><![CDATA[Many Moons]]></category>
		<category><![CDATA[Nfl Fan]]></category>
		<category><![CDATA[Nfl Teams]]></category>
		<category><![CDATA[Nfl Ticket]]></category>
		<category><![CDATA[paying]]></category>
		<category><![CDATA[Professional Football]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Purists]]></category>
		<category><![CDATA[Seo Tools]]></category>
		<category><![CDATA[Sheriff Joe Arpaio]]></category>
		<category><![CDATA[Staying Home]]></category>
		<category><![CDATA[Ticket Prices]]></category>
		<category><![CDATA[Time Magazine]]></category>
		<category><![CDATA[Tools Guide]]></category>
		<category><![CDATA[Urge]]></category>
		<category><![CDATA[Usa Today]]></category>

		<guid isPermaLink="false">http://perpage.com/pay-per-fan-what-big-brands-are-paying-for-facebook-fans/</guid>
		<description><![CDATA[Pay Per Fan: What Big Brands Are Paying For Facebook Fans
Although it may sound weird or repulsive to some purists, brands have been buying fans on a cost per fan basis for months (some for many moons). Cost Per Fan Is No Big Surprise When you step back, it makes sense: Many companies operate on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pay Per Fan: What Big Brands Are Paying For Facebook Fans</strong><br />
Although it may sound weird or repulsive to some purists, brands have been buying fans on a cost per fan basis for months (some for many moons). Cost Per Fan Is No Big Surprise When you step back, it makes sense: Many companies operate on a cost per action basis to get emails… fan bases [...] Check out the SEO Tools guide at Search Engine Journal . Pay Per Fan: What Big Brands Are Paying For &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.searchenginejournal.com/pay-per-fan-what-big-brands-are-paying-for-facebook-fans/23791/">Search Engine Journal</a><br/><br/></i></p>
<p><strong>NFL Ticket Prices Rise While Attendance Drops: What Are The Owners Thinking?</strong><br />
Thanks to rising ticket prices, overall cost, and the quality of NFL broadcasting, the majority of professional football fans will be staying home this season. The USA Today ran front-page news this morning that most Americans no longer have the urge to actually attend games. The average NFL fan has been making that clear for years. Meanwhile, NFL teams (and their profitability) are not &#8230;<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://bleacherreport.com/articles/448364-nfl-ticket-prices-rise-while-attendance-drops-what-are-the-owners-thinking">Bleacher Report</a><br/><br/></i></p>
<p><strong>Arizona&#8217;s Anti-Immigration Firebrands: Fueled by Out-of-Staters</strong><br />
Both Governor Brewer SB1070 defense fund and Sheriff Joe Arpaio&#8217;s campaign are being supported by a large number of contributions from outside of Arizona<br />
<i>Read more on <a target="_blank" rel="nofollow" href="http://www.time.com/time/nation/article/0,8599,2015377,00.html">Time Magazine</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://perpage.com/pay-per-fan-what-big-brands-are-paying-for-facebook-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Stop Blooming Roses</title>
		<link>http://perpage.com/non-stop-blooming-roses/</link>
		<comments>http://perpage.com/non-stop-blooming-roses/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non Page]]></category>
		<category><![CDATA[Blooming]]></category>
		<category><![CDATA[Cutting Edge]]></category>
		<category><![CDATA[Ebook]]></category>
		<category><![CDATA[Growing Roses]]></category>
		<category><![CDATA[NonStop]]></category>
		<category><![CDATA[Roses]]></category>

		<guid isPermaLink="false">http://perpage.com/non-stop-blooming-roses/</guid>
		<description><![CDATA[Non-Stop Blooming Roses
This eBook, Non-Stop Blooming Roses, is packed with the latest cutting edge information on growing roses and it took over 1 year to research, gather the data and compile it into this amazing new eBook.
Non-Stop Blooming Roses
]]></description>
			<content:encoded><![CDATA[<p><strong>Non-Stop Blooming Roses</strong><br />
This eBook, Non-Stop Blooming Roses, is packed with the latest cutting edge information on growing roses and it took over 1 year to research, gather the data and compile it into this amazing new eBook.<br />
<a target="_blank" rel="nofollow" href="http://perpage.com/go/Non_Stop_Blooming_Roses/341/1">Non-Stop Blooming Roses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://perpage.com/non-stop-blooming-roses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Officejet Pro K550 Color Inkjet Printer</title>
		<link>http://perpage.com/hp-officejet-pro-k550-color-inkjet-printer/</link>
		<comments>http://perpage.com/hp-officejet-pro-k550-color-inkjet-printer/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 06:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Inkjet Printer Cost Per Page]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Color Inkjet Printer]]></category>
		<category><![CDATA[Color Laser Printers]]></category>
		<category><![CDATA[Color Printers]]></category>
		<category><![CDATA[Color Printing]]></category>
		<category><![CDATA[Desktop Printing]]></category>
		<category><![CDATA[Draft Mode]]></category>
		<category><![CDATA[Hp]]></category>
		<category><![CDATA[Hp Inkjet]]></category>
		<category><![CDATA[Hp Officejet Pro K550]]></category>
		<category><![CDATA[Hp Printer]]></category>
		<category><![CDATA[Ink Cartridges]]></category>
		<category><![CDATA[Inkjet]]></category>
		<category><![CDATA[K550]]></category>
		<category><![CDATA[Laser Quality]]></category>
		<category><![CDATA[OfficeJet]]></category>
		<category><![CDATA[Ppm]]></category>
		<category><![CDATA[Print Outs]]></category>
		<category><![CDATA[printer.]]></category>
		<category><![CDATA[Printing Costs]]></category>
		<category><![CDATA[Printing Solution]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Quantities]]></category>
		<category><![CDATA[Tiger]]></category>
		<category><![CDATA[Tiger Tv]]></category>

		<guid isPermaLink="false">http://perpage.com/hp-officejet-pro-k550-color-inkjet-printer/</guid>
		<description><![CDATA[				
				
Visit tiger.tv for more on this affordable Desktop printing solution! Get the color printing you&#8217;ve always wanted and make your print-outs look more professional—and fast, to boot! Compared with color laser printers, you&#8217;ll enjoy laser-quality speeds up to twice as fast and printing costs up to 30 percent lower. Print up to 37 pages per [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/w2t5O3vzTdQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/w2t5O3vzTdQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Visit tiger.tv for more on this affordable Desktop printing solution! Get the color printing you&#8217;ve always wanted and make your print-outs look more professional—and fast, to boot! Compared with color laser printers, you&#8217;ll enjoy laser-quality speeds up to twice as fast and printing costs up to 30 percent lower. Print up to 37 pages per minute in black and up to 33 in color (draft mode); get laser-quality speeds up to twice as fast as those of color laser printers: up to 12 ppm black, 10 ppm in color. Improve productivity with the efficient, innovative individual ink cartridges. Save money with a cost per color page as low as 7.7 cents. Print large quantities economically with the individually replaceable, high-capacity cartridges, which produce up to 2350 pages before you need to replace the black and 1200 pages before you need to replace color cartridges.<br />
<strong>Video Rating: 3 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://perpage.com/hp-officejet-pro-k550-color-inkjet-printer/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>my baby</title>
		<link>http://perpage.com/my-baby/</link>
		<comments>http://perpage.com/my-baby/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 02:24:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lowest Cost Per Page Printer]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Baby Image]]></category>
		<category><![CDATA[Carbon Copies]]></category>
		<category><![CDATA[Casing]]></category>
		<category><![CDATA[Color Performance]]></category>
		<category><![CDATA[Continuous Paper]]></category>
		<category><![CDATA[Daisywheel Printer]]></category>
		<category><![CDATA[Dot Matrix Printer]]></category>
		<category><![CDATA[Fades]]></category>
		<category><![CDATA[Fire Alarm Control]]></category>
		<category><![CDATA[Impact Printer]]></category>
		<category><![CDATA[Impact Printers]]></category>
		<category><![CDATA[Ink Ribbon]]></category>
		<category><![CDATA[Inkjet Printer]]></category>
		<category><![CDATA[Low Resolution Graphics]]></category>
		<category><![CDATA[Low Speed]]></category>
		<category><![CDATA[Matrix Printers]]></category>
		<category><![CDATA[Printhead]]></category>
		<category><![CDATA[Printing Costs]]></category>
		<category><![CDATA[Quiet Environments]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://perpage.com/my-baby/</guid>
		<description><![CDATA[my baby

Image by émiliep
DOT MATRIX ADVANTAGES AND DISADVANTAGES from WIKIPEDIA:
Advantages
Dot matrix printers, like any impact printer, can print on multi-part stationery or make carbon copies. Impact printers have one of the lowest printing costs per page. As the ink is running out, the printout gradually fades rather than suddenly stopping partway through a job. They [...]]]></description>
			<content:encoded><![CDATA[<p><strong>my baby</strong><br />
<img alt="lowest cost per page printer" src="http://farm1.static.flickr.com/201/504158327_53d913bd1c.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/63706803@N00/504158327">émiliep</a></i><br />
DOT MATRIX ADVANTAGES AND DISADVANTAGES from WIKIPEDIA:</p>
<p>Advantages</p>
<p>Dot matrix printers, like any impact printer, can print on multi-part stationery or make carbon copies. Impact printers have one of the lowest printing costs per page. As the ink is running out, the printout gradually fades rather than suddenly stopping partway through a job. They are able to use continuous paper rather than requiring individual sheets, making them useful for data logging. They are good, reliable workhorses ideal for use in situations where printed content is more important than quality. The ink ribbon also does not easily dry out, including both the ribbon stored in the casing as well as the portion that is stretched in front of the print head; this unique property allows the dot-matrix printer to be used in environments where printer duty can be rare, for instance, as with a Fire Alarm Control Panel&#8217;s output.</p>
<p>Disadvantages</p>
<p>Impact printers are usually noisy, to the extent that sound dampening enclosures are available for use in quiet environments. They can only print low resolution graphics, with limited color performance, limited quality and comparatively low speed. While far better suited to printing on labels than a laser printer or an inkjet printer, they are prone to bent pins (and therefore a destroyed printhead) caused by printing a character half-on and half-off the label; for text-only labels (ie. mailing labels), a daisywheel printer offers all the advantages of a dot matrix, with better print quality and a lesser chance of being damaged.</p>
]]></content:encoded>
			<wfw:commentRss>http://perpage.com/my-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viking 16X36N60T 64MB Fast Page Parity SIMM (Non-EDO 60ns 72 pin)</title>
		<link>http://perpage.com/viking-16x36n60t-64mb-fast-page-parity-simm-non-edo-60ns-72-pin/</link>
		<comments>http://perpage.com/viking-16x36n60t-64mb-fast-page-parity-simm-non-edo-60ns-72-pin/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Non Page]]></category>
		<category><![CDATA[16X36N60T]]></category>
		<category><![CDATA[60ns]]></category>
		<category><![CDATA[64MB]]></category>
		<category><![CDATA[Assembly Test]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Communications Technologies]]></category>
		<category><![CDATA[Deployment Solutions]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Memory Module]]></category>
		<category><![CDATA[NonEDO]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Parity]]></category>
		<category><![CDATA[Parity Memory]]></category>
		<category><![CDATA[Parity Simm]]></category>
		<category><![CDATA[Product Reliability]]></category>
		<category><![CDATA[SIMM]]></category>
		<category><![CDATA[State Of The Art]]></category>
		<category><![CDATA[Stringent Industry Standards]]></category>
		<category><![CDATA[Subsystem Design]]></category>
		<category><![CDATA[Technical Support]]></category>
		<category><![CDATA[Test Programming]]></category>
		<category><![CDATA[Tin]]></category>
		<category><![CDATA[Viking]]></category>

		<guid isPermaLink="false">http://perpage.com/viking-16x36n60t-64mb-fast-page-parity-simm-non-edo-60ns-72-pin/</guid>
		<description><![CDATA[Viking 16X36N60T 64MB Fast Page Parity SIMM (Non-EDO 60ns 72 pin)


Meets or exceeds the most stringent industry standards
Enables you to run multiple programs simultaneously
Enables you to open files and programs faster
Multi-tiered testing process ensures product reliability
Toll-free installation/technical support

Viking&#8217;s extensive experience in modular subsystem design and manufacturing provides innovative, state-of-the-art and industry standard memory and communications [...]]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://perpage.com/go/Viking_16X36N60T_64MB_Fast_Page_Parity_SIMM_Non_EDO_60ns_72_pin_/338/1" rel="nofollow">Viking 16X36N60T 64MB Fast Page Parity SIMM (Non-EDO 60ns 72 pin)</a></h3>
<p><a target="_blank" href="http://perpage.com/go/link/338/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/514AK5GX6GL._SL160_.jpg" /></a></p>
<ul>
<li>Meets or exceeds the most stringent industry standards</li>
<li>Enables you to run multiple programs simultaneously</li>
<li>Enables you to open files and programs faster</li>
<li>Multi-tiered testing process ensures product reliability</li>
<li>Toll-free installation/technical support</li>
</ul>
<p>Viking&#8217;s extensive experience in modular subsystem design and manufacturing provides innovative, state-of-the-art and industry standard memory and communications technologies. The company&#8217;s advanced design and manufacturing capabilities offer superior assembly, test, programming, and deployment solutions for all modular subsystem product needs.Total capacity: 64 MB; Type: Parity memory module, 60ns, tin leads; Contents: 1 piece totaling a 64 MB upgrade; Technical support: (800) 845-8777, toll fr</p>
<p><div style="float:right;"><a target="_blank" href="http://perpage.com/go/link/338/3" rel="nofollow"><img src="http://perpage.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 335.99</p>
<p><strong>Price: $ 251.99</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://perpage.com/viking-16x36n60t-64mb-fast-page-parity-simm-non-edo-60ns-72-pin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell 2130cn Color Laser Printer</title>
		<link>http://perpage.com/dell-2130cn-color-laser-printer/</link>
		<comments>http://perpage.com/dell-2130cn-color-laser-printer/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 18:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Color Laser Printer Cost Per Page]]></category>
		<category><![CDATA[2130cn]]></category>
		<category><![CDATA[Aggregation]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Color Laser Printer]]></category>
		<category><![CDATA[Color Printer]]></category>
		<category><![CDATA[Color Printing]]></category>
		<category><![CDATA[Color Prints]]></category>
		<category><![CDATA[Color Toner]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Empty Toner]]></category>
		<category><![CDATA[Emulsion]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Laser]]></category>
		<category><![CDATA[Management System]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[printer.]]></category>
		<category><![CDATA[Printing Process]]></category>
		<category><![CDATA[Process Management]]></category>
		<category><![CDATA[Satellite Offices]]></category>
		<category><![CDATA[Toner Cartridge]]></category>
		<category><![CDATA[Usage Quotas]]></category>
		<category><![CDATA[Workgroups]]></category>

		<guid isPermaLink="false">http://perpage.com/dell-2130cn-color-laser-printer/</guid>
		<description><![CDATA[Dell 2130cn Color Laser Printer


20ppm Black and 16ppm Color prints
Allows you to keep printing in Black with an empty Color cartridge
Easily administer color-usage quotas to potentially reduce color toner consumption with Dell ColorTrackTM 2.1
Emulsion Aggregation Toner Technology reduces warm-up times and uses less energy during the printing process
Integrated Dell Toner Management System lets you to [...]]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://perpage.com/go/Dell_2130cn_Color_Laser_Printer/337/1" rel="nofollow">Dell 2130cn Color Laser Printer</a></h3>
<p><a target="_blank" href="http://perpage.com/go/link/337/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31lKbxwA-rL._SL160_.jpg" /></a></p>
<ul>
<li>20ppm Black and 16ppm Color prints</li>
<li>Allows you to keep printing in Black with an empty Color cartridge</li>
<li>Easily administer color-usage quotas to potentially reduce color toner consumption with Dell ColorTrackTM 2.1</li>
<li>Emulsion Aggregation Toner Technology reduces warm-up times and uses less energy during the printing process</li>
<li>Integrated Dell Toner Management System lets you to easily manage supplies</li>
</ul>
<p>The Dell 2130cn Color Laser Printer offers professional-grade color printing along with a host of features designed to conserve resources. It offers fast output, simplified networking and the ability to continue printing in black with an empty color toner cartridge. And the 2130cn is easy on your bottom line with low cost-per-page color output. Compact and affordable, this printer is ideal for use in workgroups or satellite offices.</p>
<p>
<strong>Rating:</strong> <img src="http://perpage.com/wp-content/plugins/WPRobot3/images/3-5.png" > (out of 10 reviews)
</p>
<p><div style="float:right;"><a target="_blank" href="http://perpage.com/go/link/337/3" rel="nofollow"><img src="http://perpage.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 349.99</p>
<p><strong>Price: $ 308.00</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://perpage.com/dell-2130cn-color-laser-printer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>HP OfficeJet 7000 Wide Format</title>
		<link>http://perpage.com/hp-officejet-7000-wide-format/</link>
		<comments>http://perpage.com/hp-officejet-7000-wide-format/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lowest Cost Per Page Printer]]></category>
		<category><![CDATA[7000]]></category>
		<category><![CDATA[A3]]></category>
		<category><![CDATA[Colour Documents]]></category>
		<category><![CDATA[Colour Graphics]]></category>
		<category><![CDATA[Draft Mode]]></category>
		<category><![CDATA[Energy Use]]></category>
		<category><![CDATA[Format]]></category>
		<category><![CDATA[Format Hp]]></category>
		<category><![CDATA[Hp Officejet]]></category>
		<category><![CDATA[Inks]]></category>
		<category><![CDATA[Laser Printer]]></category>
		<category><![CDATA[Laser Quality]]></category>
		<category><![CDATA[Lasers]]></category>
		<category><![CDATA[OfficeJet]]></category>
		<category><![CDATA[Photo Quality Images]]></category>
		<category><![CDATA[Ppm]]></category>
		<category><![CDATA[Price Features]]></category>
		<category><![CDATA[Professional Colour]]></category>
		<category><![CDATA[Sheet Input Tray]]></category>
		<category><![CDATA[Stunning Colour]]></category>
		<category><![CDATA[Stunning Photo]]></category>
		<category><![CDATA[Versatility]]></category>
		<category><![CDATA[Wide]]></category>
		<category><![CDATA[Wide Format Printer]]></category>

		<guid isPermaLink="false">http://perpage.com/hp-officejet-7000-wide-format/</guid>
		<description><![CDATA[				
				
HP OfficeJet 7000 Wide Format -Specification &#038; price refer at bit.ly OVERVIEW High-performance wide-format printer with the capability to print stunning colour documents up to A3+ (13 x 19 inches), best-in-class1 cost-per-page, and embedded Ethernet networking at an affordable price. FEATURES -Get lowest cost-per-page versus in-class inkjet and up to 40% less cost-per-page and energy [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/jMWTdeZw_hg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/jMWTdeZw_hg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>HP OfficeJet 7000 Wide Format -Specification &#038; price refer at bit.ly OVERVIEW High-performance wide-format printer with the capability to print stunning colour documents up to A3+ (13 x 19 inches), best-in-class1 cost-per-page, and embedded Ethernet networking at an affordable price. FEATURES -Get lowest cost-per-page versus in-class inkjet and up to 40% less cost-per-page and energy use than lasers. With individual inks, replace only the inks that require it. Plus, get more printed pages with optional high-capacity cartridges. -Enjoy fast print speeds of up to 33 ppm black / 32 ppm colour (draft mode) or speeds equivalent to a laser printer with up to 8 ppm black / 7 ppm colour. Share your printer on a network using the built-in Ethernet, and the 150-sheet input tray. -Print laser-quality black text, professional colour graphics and stunning photo-quality images, using HP Officejet inks, and enjoy the versatility to print on a wide range of papers from 3.5 x 5 inches, up to 13 x 19 inches in size.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://perpage.com/hp-officejet-7000-wide-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proect 365 #62: 030310 A Manky Wine Gum?</title>
		<link>http://perpage.com/proect-365-62-030310-a-manky-wine-gum/</link>
		<comments>http://perpage.com/proect-365-62-030310-a-manky-wine-gum/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 10:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Xerox Cost Per Page]]></category>
		<category><![CDATA[030310]]></category>
		<category><![CDATA[Action Man]]></category>
		<category><![CDATA[Any Guesses]]></category>
		<category><![CDATA[Colour Printer]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Consumables]]></category>
		<category><![CDATA[Dyslexics]]></category>
		<category><![CDATA[Fairness]]></category>
		<category><![CDATA[Gum]]></category>
		<category><![CDATA[Hp2600n]]></category>
		<category><![CDATA[Laser Quality]]></category>
		<category><![CDATA[Love Affair]]></category>
		<category><![CDATA[Manky]]></category>
		<category><![CDATA[Plastic Moulding]]></category>
		<category><![CDATA[Proect]]></category>
		<category><![CDATA[Random Object]]></category>
		<category><![CDATA[Running Costs]]></category>
		<category><![CDATA[Solid Ink]]></category>
		<category><![CDATA[Stab Vest]]></category>
		<category><![CDATA[Toner Ink]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[Xerox]]></category>
		<category><![CDATA[Xerox Phaser Series]]></category>

		<guid isPermaLink="false">http://perpage.com/proect-365-62-030310-a-manky-wine-gum/</guid>
		<description><![CDATA[Proect 365 #62: 030310 A Manky Wine Gum?

Image by comedy_nose
And here for today is another random object.
Any guesses on this one? A manky wine gum? A plastic moulding? A stab vest for an action man?
It&#8217;s actually a lump of cyan solid ink.
Sadly, teachers (and kids I guess) have a massive love affair with colour printing. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Proect 365 #62: 030310 A Manky Wine Gum?</strong><br />
<img alt="xerox cost per page" src="http://farm5.static.flickr.com/4030/4404044375_d0de0927a4.jpg" width="400"/><br/><br />
<i>Image by <a target="_blank" href="http://www.flickr.com/photos/23408922@N07/4404044375">comedy_nose</a></i><br />
And here for today is another random object.</p>
<p>Any guesses on this one? A manky wine gum? A plastic moulding? A stab vest for an action man?</p>
<p>It&#8217;s actually a lump of cyan solid ink.</p>
