<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Per Page &#187; google</title>
	<atom:link href="http://perpage.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://perpage.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 23:14:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What stats do you get on your blog with Google Analytics?</title>
		<link>http://perpage.com/what-stats-do-you-get-on-your-blog-with-google-analytics/</link>
		<comments>http://perpage.com/what-stats-do-you-get-on-your-blog-with-google-analytics/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 12:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Page Views Per Visit]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Stats]]></category>

		<guid isPermaLink="false">http://perpage.com/what-stats-do-you-get-on-your-blog-with-google-analytics/</guid>
		<description><![CDATA[Question by lol e: What stats do you get on your blog with Google Analytics? Right now, I have 8,327 visits, 13,766 pageviews, 1.65 page views per visit, 72.32% bounce rate, 1:27 average time on site, and 73.24% new visits. My blog&#8217;s been tracking on Analytics for about 20 days now. You? Best answer: Answer [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by lol e</i>: What stats do you get on your blog with Google Analytics?</strong><br />
Right now, I have 8,327 visits, 13,766 pageviews, 1.65 page views per visit, 72.32% bounce rate, 1:27 average time on site, and 73.24% new visits. My blog&#8217;s been tracking on Analytics for about 20 days now.</p>
<p>You?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by fritteritter</i><br/>About 2/3 the number of visits and pageviews, other stats are very close to mine.</p>
<p><strong>Add your own answer in the comments!</strong></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fperpage.com%2Fwhat-stats-do-you-get-on-your-blog-with-google-analytics%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe><h3>Recommended Reading</h3><ul><li><a href="http://perpage.com">page</a></li><li><a href="http://perpage.com/homes-com-ranks-2-in-user-page-views-and-time-spent-on-website-following-only-realtor-com/" rel="bookmark" title="Homes.com Ranks #2 in User Page Views and Time Spent on Website, Following Only Realtor.com.">Homes.com Ranks #2 in User Page Views and Time Spent on Website, Following Only Realtor.com.</a></li><li><a href="http://perpage.com/how-much-can-a-website-earn-if-it-gets-300000030-million-visits-per-month-10-page-viewsuser-avg/" rel="bookmark" title="How much can a website earn if it gets 30,00,000(30 million) visits per month &amp; 10 page views/user (avg)?">How much can a website earn if it gets 30,00,000(30 million) visits per month &amp; 10 page views/user (avg)?</a></li><li><a href="http://perpage.com/business-buzz-nov-21-2010/" rel="bookmark" title="Business Buzz: Nov. 21, 2010">Business Buzz: Nov. 21, 2010</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://perpage.com/what-stats-do-you-get-on-your-blog-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Guide to Google AdWords: How to Access 100 Million People in 10 Minutes</title>
		<link>http://perpage.com/ultimate-guide-to-google-adwords-how-to-access-100-million-people-in-10-minutes/</link>
		<comments>http://perpage.com/ultimate-guide-to-google-adwords-how-to-access-100-million-people-in-10-minutes/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 15:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How Many Keywords Per Page]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Ultimate]]></category>

		<guid isPermaLink="false">http://perpage.com/ultimate-guide-to-google-adwords-how-to-access-100-million-people-in-10-minutes/</guid>
		<description><![CDATA[Ultimate Guide to Google AdWords: How to Access 100 Million People in 10 Minutes Never before in the history of advertising has it been possible to spend five bucks, write a couple of ads and get instant access to more than 100 million people in 10 minutes. But that&#8217;s exactly what Google AdWords does. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://perpage.com/go/Ultimate_Guide_to_Google_AdWords_How_to_Access_100_Million_People_in_10_Minutes/498/1" rel="nofollow">Ultimate Guide to Google AdWords: How to Access 100 Million People in 10 Minutes</a></h3>
<p><a target="_blank" href="http://perpage.com/go/link/498/2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51zHGuWby8L._SL160_.jpg" /></a></p>
<p>Never before in the history of advertising has it been possible to spend five bucks, write a couple of ads and get instant access to more than 100 million people in 10 minutes.  But that&#8217;s exactly what Google AdWords does.  It&#8217;s an awesome concept-but you can lose a bundle if you don&#8217;t know how it works.        Learn how to:        Build an AdWords campaign from scratch    Identify keywords that entice people to click on your ads    Get the lowest bid prices on your keywords    Defeat click frau</p>
<p><div style="float:right;"><a target="_blank" href="http://perpage.com/go/link/498/3" rel="nofollow"><img src="http://perpage.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  24.95</p>
<p><strong>Price: $  9.07</strong></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fperpage.com%2Fultimate-guide-to-google-adwords-how-to-access-100-million-people-in-10-minutes%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe><h3>Recommended Reading</h3><ul><li><a href="http://perpage.com">page</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://perpage.com/ultimate-guide-to-google-adwords-how-to-access-100-million-people-in-10-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Your Business A Page One Listing on Google Places</title>
		<link>http://perpage.com/how-to-get-your-business-a-page-one-listing-on-google-places/</link>
		<comments>http://perpage.com/how-to-get-your-business-a-page-one-listing-on-google-places/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 14:12:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Results Per Page]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://perpage.com/how-to-get-your-business-a-page-one-listing-on-google-places/</guid>
		<description><![CDATA[How to Get Your Business A Page One Listing on Google Places Hard-Hitting Secrets, Never Before Revealed&#8230;This is a hands-on &#8220;How To&#8221; eBook, by an Experienced and very Successful professional Google Places submitter. This eBook will show you how to get your business a first page listing on Google Places. How to Get Your Business [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How to Get Your Business A Page One Listing on Google Places</strong><br />
Hard-Hitting Secrets, Never Before Revealed&#8230;This is a hands-on &#8220;How To&#8221; eBook, by an Experienced and very Successful professional Google Places submitter. This eBook will show you how to get your business a first page listing on Google Places.<br />
<a target="_blank" rel="nofollow" href="http://perpage.com/go/How_to_Get_Your_Business_A_Page_One_Listing_on_Google_Places/477/1">How to Get Your Business A Page One Listing on Google Places</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fperpage.com%2Fhow-to-get-your-business-a-page-one-listing-on-google-places%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe><h3>Recommended Reading</h3><ul><li><a href="http://perpage.com">page</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://perpage.com/how-to-get-your-business-a-page-one-listing-on-google-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google PageRank, Bing Search Update &amp; Yahoo&#8217;s GeoCities Gone</title>
		<link>http://perpage.com/google-pagerank-bing-search-update-yahoos-geocities-gone/</link>
		<comments>http://perpage.com/google-pagerank-bing-search-update-yahoos-geocities-gone/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 14:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cost Per Page Comparison]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[GeoCities]]></category>
		<category><![CDATA[Gone]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Yahoo's]]></category>

		<guid isPermaLink="false">http://perpage.com/google-pagerank-bing-search-update-yahoos-geocities-gone/</guid>
		<description><![CDATA[www.seroundtable.com &#8211; Google updates the toolbar PageRank scores yesterday. Bing did yet another search index update. Google launched social search in the experimental labs. Google adds instructions for their simplistic fading home page. Yahoo finally killed GeoCities. Did Bing figure out 301 redirects? Google Sitelinks can take two weeks to be blocked. Google treats 410 [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5z7m0GStpSM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/5z7m0GStpSM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.seroundtable.com &#8211; Google updates the toolbar PageRank scores yesterday. Bing did yet another search index update. Google launched social search in the experimental labs. Google adds instructions for their simplistic fading home page. Yahoo finally killed GeoCities. Did Bing figure out 301 redirects? Google Sitelinks can take two weeks to be blocked. Google treats 410 status codes differently from 404s. Google tests cost per lead comparison ads in mortgage and refinance industry. Google graduates similar image search. Google Maps to fix a one box mistake. Google warns that publishers should not block the AdSense certified 3rd party network. A new adCenter Desktop beta might be coming November 6th. Google Maps adds navigation GPS tool to Android 2.0 on Verizon Wireless Droid. Should Diller sell Ask.com to Microsoft or donate it to Rutgers. That was this past week in search at the Search Engine Roundtable.<br />
<strong>Video Rating: 3 / 5</strong></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fperpage.com%2Fgoogle-pagerank-bing-search-update-yahoos-geocities-gone%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe><h3>Recommended Reading</h3><ul><li><a href="http://perpage.com">page</a></li><li><a href="http://perpage.com/pepperjam-launches-the-internets-first-comparison-shopping-blog/" rel="bookmark" title="Pepperjam Launches the Internet&#8217;s First Comparison Shopping Blog">Pepperjam Launches the Internet&#8217;s First Comparison Shopping Blog</a></li><li><a href="http://perpage.com/canon-glossy-photo-paper-plus-4-x-6-inches-50-sheets-per-pack-7980a012/" rel="bookmark" title="Canon Glossy Photo Paper Plus, 4 x 6 Inches, 50 Sheets per Pack (7980A012)">Canon Glossy Photo Paper Plus, 4 x 6 Inches, 50 Sheets per Pack (7980A012)</a></li><li><a href="http://perpage.com/ignatieff-says-hes-ready-for-an-election/" rel="bookmark" title="Ignatieff says he&#8217;s ready for an election">Ignatieff says he&#8217;s ready for an election</a></li><li><a href="http://perpage.com/marriott-international-reports-third-quarter-2010-results/" rel="bookmark" title="Marriott International Reports Third Quarter 2010 Results">Marriott International Reports Third Quarter 2010 Results</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://perpage.com/google-pagerank-bing-search-update-yahoos-geocities-gone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Purple Google Ads, SEOs Outsmart Google, Yahoo Japan Stiffs Bing</title>
		<link>http://perpage.com/purple-google-ads-seos-outsmart-google-yahoo-japan-stiffs-bing/</link>
		<comments>http://perpage.com/purple-google-ads-seos-outsmart-google-yahoo-japan-stiffs-bing/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 14:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How Many Google Ads Per Page]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Outsmart]]></category>
		<category><![CDATA[Purple]]></category>
		<category><![CDATA[SEOs]]></category>
		<category><![CDATA[Stiffs]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://perpage.com/purple-google-ads-seos-outsmart-google-yahoo-japan-stiffs-bing/</guid>
		<description><![CDATA[www.SERoundtable.com &#8211; This week we covered how those pink ads are really &#8220;pale purple&#8221; and are here to stay by replacing the yellow background color on AdWords. Google revamped their dictionary results. Google&#8217;s Matt Cutts talked about his first spam experience. Google now warns webmasters over a spike in crawl errors. Google said, first come [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gJLmzVKXxzQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/gJLmzVKXxzQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.SERoundtable.com &#8211; This week we covered how those pink ads are really &#8220;pale purple&#8221; and are here to stay by replacing the yellow background color on AdWords. Google revamped their dictionary results. Google&#8217;s Matt Cutts talked about his first spam experience. Google now warns webmasters over a spike in crawl errors. Google said, first come first serve when it comes to meta robots tag. Google has a one language per page and per sitemap rule. Google AdWords Professional links no longer working? Yahoo&#8217;s search ad reports have a glitch. Microsoft shows off a cool mapping product named Street Slide. Google, not Bing, to power Yahoo Japan. Google dropped the report offensive link from Google Images. Google said SEOs outsmart them and they don&#8217;t like it. Finally, Yahoo had a logo to celebrate the 20th anniversary of the Americans with Disabilities Act. That was this week at the Search Engine Roundtable. [00:20] Official: Google Changes AdWords Color to Pale Purple : www.seroundtable.com [01:40] Google Gives Dictionary.com, Answers.com, Merriam-Webster &#038; The Free Dictionary Top Real Estate : www.seroundtable.com [03:00] Deja Vu: First Time Matt Cutts of Google Saw Web Spam : www.seroundtable.com [05:05] Google To Warn Webmasters Over Dramatic Site Issues : www.seroundtable.com [06:25] Google: The Robots Meta Tag Is Cumulative (First Come First Serve) : www.seroundtable.com [07:28] Google&#8217;s One Language Per Page Rule : www.seroundtable.com [08:05] Google News Sitemaps: One <b>&#8230;</b></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fperpage.com%2Fpurple-google-ads-seos-outsmart-google-yahoo-japan-stiffs-bing%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe><h3>Recommended Reading</h3><ul><li><a href="http://perpage.com">page</a></li><li><a href="http://perpage.com/rosetta-stone-at-the-british-museum/" rel="bookmark" title="Rosetta Stone at the British Museum">Rosetta Stone at the British Museum</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://perpage.com/purple-google-ads-seos-outsmart-google-yahoo-japan-stiffs-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Letter Page Creator &#8211; Create Sales Pages In 15 Minutes Or Less!</title>
		<link>http://perpage.com/sales-letter-page-creator-create-sales-pages-in-15-minutes-or-less/</link>
		<comments>http://perpage.com/sales-letter-page-creator-create-sales-pages-in-15-minutes-or-less/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 03:07:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Per Page]]></category>
		<category><![CDATA[15 Minutes]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Creator]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[High Impact]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Html Creator]]></category>
		<category><![CDATA[Impact Sales]]></category>
		<category><![CDATA[Less]]></category>
		<category><![CDATA[Letter]]></category>
		<category><![CDATA[Letter Creator]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[New Software]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[Page Creator]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Sales Letter]]></category>
		<category><![CDATA[Sales Professional]]></category>

		<guid isPermaLink="false">http://perpage.com/sales-letter-page-creator-create-sales-pages-in-15-minutes-or-less/</guid>
		<description><![CDATA[Sales Letter Page Creator &#8211; Create Sales Pages In 15 Minutes Or Less! Create High Quality Professional, High IMpact, Convincing And Persuasive Sales Letter Pages In Under 15 Minutes By Filling In The Blanks! Brand New Software! Gets Over 100,000 Searches In Google Per Month. www.instantsalespagecreator.com. Sales Letter Page Creator &#8211; Create Sales Pages In [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sales Letter Page Creator &#8211; Create Sales Pages In 15 Minutes Or Less!</strong><br />
Create High Quality Professional, High IMpact, Convincing And Persuasive Sales Letter Pages In Under 15 Minutes By Filling In The Blanks! Brand New Software! Gets Over 100,000 Searches In Google Per Month. www.instantsalespagecreator.com.<br />
<a rel="nofollow" href="http://perpage.com/go/Sales_Letter_Page_Creator_8211_Create_Sales_Pages_In_15_Minutes_Or_Less_/302/1">Sales Letter Page Creator &#8211; Create Sales Pages In 15 Minutes Or Less!</a></p>
<p><strong>Sales Letter Creator &#8211; Easy To Use. Create Sales Pages In Minutes.</strong><br />
Creating Quality, Professional And High Impact Sales Pages Has Never Been So Easy. In Less Than 15 Mins You Can Have Well Designed Sales Page With The Potential To Earn You Thousands. High Converting New Software. Saleslettertemplatecreator.com/aff.html.<br />
<a rel="nofollow" href="http://perpage.com/go/Sales_Letter_Creator_8211_Easy_To_Use_Create_Sales_Pages_In_Minutes_/302/2">Sales Letter Creator &#8211; Easy To Use. Create Sales Pages In Minutes.</a></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fperpage.com%2Fsales-letter-page-creator-create-sales-pages-in-15-minutes-or-less%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe><h3>Recommended Reading</h3><ul><li><a href="http://perpage.com">page</a></li><li><a href="http://perpage.com/how-to-have-separate-primary-widgets-per-page-in-wordpress-twenty-ten-theme/" rel="bookmark" title="How to have separate primary widgets per page in wordpress twenty ten theme?">How to have separate primary widgets per page in wordpress twenty ten theme?</a></li><li><a href="http://perpage.com/print-file-archival-cd-dvd-storage-pages-8-cds-per-page-pack-of-25/" rel="bookmark" title="Print File Archival CD / DVD Storage Pages, 8 CD&#8217;s Per Page, Pack Of 25">Print File Archival CD / DVD Storage Pages, 8 CD&#8217;s Per Page, Pack Of 25</a></li><li><a href="http://perpage.com/per-isabelle-and-sandy-please-join-this-page-and-unlike-this-page-its-very-important-you-move-over-to-be-httpfb-mecdirc5g4/" rel="bookmark" title="PER ISABELLE AND SANDY, PLEASE JOIN THIS PAGE AND UNLIKE THIS PAGE. IT&#8217;S VERY IMPORTANT YOU MOVE OVER TO BE&#8230; http://fb.me/CDirc5g4">PER ISABELLE AND SANDY, PLEASE JOIN THIS PAGE AND UNLIKE THIS PAGE. IT&#8217;S VERY IMPORTANT YOU MOVE OVER TO BE&#8230; http://fb.me/CDirc5g4</a></li><li><a href="http://perpage.com/50-self-adhesive-shipping-labels-2-per-page/" rel="bookmark" title="50 Self Adhesive SHIPPING LABELS &#8211; 2 per page">50 Self Adhesive SHIPPING LABELS &#8211; 2 per page</a></li><li><a href="http://perpage.com/civilisations-mesopotamia-16/" rel="bookmark" title="Civilisations- Mesopotamia [1/6]">Civilisations- Mesopotamia [1/6]</a></li><li><a href="http://perpage.com/qu%e1%bb%b9-nhan-ai-ti%e1%ba%bfp-t%e1%bb%a5c-d%e1%ba%bfn-v%e1%bb%9bi-ch%e1%bb%8b-vo-th%e1%bb%8b-tuy/" rel="bookmark" title="Qu? nhân ái ti?p t?c ??n v?i ch? Võ Th? Túy">Qu? nhân ái ti?p t?c ??n v?i ch? Võ Th? Túy</a></li><li><a href="http://perpage.com/checkout-process-retail-numbers-visitor-experience-benchmark-industry-report-for-us-retail-by-coremetrics/" rel="bookmark" title="Checkout Process retail numbers &#8211; Visitor Experience &#8211; Benchmark Industry Report for US Retail by Coremetrics">Checkout Process retail numbers &#8211; Visitor Experience &#8211; Benchmark Industry Report for US Retail by Coremetrics</a></li><li><a href="http://perpage.com/i-own-over-400-domain-names-that-point-to-a-landing-page-how-do-i-make-real-money-with-these-names/" rel="bookmark" title="I own over 400 domain names that point to a landing page. How do I make REAL money with these names?">I own over 400 domain names that point to a landing page. How do I make REAL money with these names?</a></li><li><a href="http://perpage.com/aus-aus-das-spiel-ist-aus-die-arrows-sind-abgestiegen/" rel="bookmark" title="Aus, aus, das Spiel ist aus, die Arrows sind abgestiegen!">Aus, aus, das Spiel ist aus, die Arrows sind abgestiegen!</a></li><li><a href="http://perpage.com/court-reporting-contest-280-words-per-minute/" rel="bookmark" title="Court Reporting Contest &#8211; 280 Words Per Minute!">Court Reporting Contest &#8211; 280 Words Per Minute!</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://perpage.com/sales-letter-page-creator-create-sales-pages-in-15-minutes-or-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realizing Your AdWords Account Potential With Google Analytics</title>
		<link>http://perpage.com/realizing-your-adwords-account-potential-with-google-analytics/</link>
		<comments>http://perpage.com/realizing-your-adwords-account-potential-with-google-analytics/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Account]]></category>
		<category><![CDATA[Advertise]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Auto Specialists]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Content Network]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Initiatives]]></category>
		<category><![CDATA[Potential]]></category>
		<category><![CDATA[Realizing]]></category>

		<guid isPermaLink="false">http://perpage.com/realizing-your-adwords-account-potential-with-google-analytics/</guid>
		<description><![CDATA[Interesting in knowing more about the Content Network? Using the Content Network to advertise your company has changed a lot in the past few years to become bigger, more refined and extremely measurable. Find out how to reach potential customers effectively as well as how to track and measure your content initiatives. Presented by Auto [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LGtpgDW70v8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/LGtpgDW70v8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Interesting in knowing more about the Content Network? Using the Content Network to advertise your company has changed a lot in the past few years to become bigger, more refined and extremely measurable. Find out how to reach potential customers effectively as well as how to track and measure your content initiatives. Presented by Auto Specialists, this presentation will give you a great understanding of what the Content Network offers and how to implement successful campaigns.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fperpage.com%2Frealizing-your-adwords-account-potential-with-google-analytics%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe><h3>Recommended Reading</h3><ul><li><a href="http://perpage.com">page</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://perpage.com/realizing-your-adwords-account-potential-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Analytics New Features Webinar</title>
		<link>http://perpage.com/google-analytics-new-features-webinar/</link>
		<comments>http://perpage.com/google-analytics-new-features-webinar/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 12:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Bonus Features]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Holiday Bonus]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[New Holiday]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://perpage.com/google-analytics-new-features-webinar/</guid>
		<description><![CDATA[Learn about the 7 new features released for Google Analytics in October 2009 plus the new holiday bonus features like Annotations. Recommended Readingpage]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NWwVj_X0WxY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NWwVj_X0WxY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Learn about the 7 new features released for Google Analytics in October 2009 plus the new holiday bonus features like Annotations.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fperpage.com%2Fgoogle-analytics-new-features-webinar%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe><h3>Recommended Reading</h3><ul><li><a href="http://perpage.com">page</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://perpage.com/google-analytics-new-features-webinar/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Episode #5 &#8211; Web Analytics TV With Avinash Kaushik and Nick Mihailovski</title>
		<link>http://perpage.com/episode-5-web-analytics-tv-with-avinash-kaushik-and-nick-mihailovski/</link>
		<comments>http://perpage.com/episode-5-web-analytics-tv-with-avinash-kaushik-and-nick-mihailovski/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 12:32:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Sites]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Avinash]]></category>
		<category><![CDATA[Avinash Kaushik]]></category>
		<category><![CDATA[Burning Questions]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[Kaushik]]></category>
		<category><![CDATA[Micro Conversions]]></category>
		<category><![CDATA[Mihailovski]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Tv]]></category>

		<guid isPermaLink="false">http://perpage.com/episode-5-web-analytics-tv-with-avinash-kaushik-and-nick-mihailovski/</guid>
